| Acronym | Definitions |
|---|---|
| EUROSTAT | 2 |
| EUROTRAC | 2 |
| EUS | 4 |
| EUSA | 2 |
| EUSIDIC | 2 |
| EUT | 4 |
| EUTE | 2 |
| EUTELSAT | 1 |
| EUUG | 1 |
| EUV | 1 |
| EUVE | 1 |
| EUW | 1 |
| EV | 9 |
| EVA | 10 |
| EVAC | 4 |
| EVAD | 3 |
| Eval | 2 |
| EVAN | 3 |
| evap | 3 |
| EVB | 1 |
| EVC | 6 |
| EVD | 4 |
| EVE | 5 |
| EVGA | 2 |
| EVI | 4 |
| EVL | 2 |
| EVLG | 1 |
| EVM | 3 |
| EVMS | 2 |
| EVO | 2 |
(1171 — 1200 of 1268)